SOUTH AMERICAN TIMBER PRODUCTS
Packaging Timber
| Wood species | Taeda/elliotti pine |
| Dimensions | Thickness 13 - 22 mm Width 60 - 150 mm Length 800 - 3100 mm |
| Moisture | KD 12 - 14 % |
| Certification | Heat treated according to IPPC-standard |
| Processing | Rough or planed |
Sawn Timber/Construction Timber
| Wood species | Taeda/elliotti pine |
| Dimensions | Thickness 17 - 75 mm Width 60 - 250 mm Length 800 - 3100 mm |
| Moisture | KD 8 - 14 % |
| Certification | KD HT |
| Processing | Rough or planed |
Furniture Grade/COL
| Wood species | Taeda/elliotti pine |
| Dimensions | Thickness 17 - 50 mm Width 60 - 250 mm Length 800 - 3100 mm |
| Moisture | KD 8 - 14 % |
| Processing | Rough, planed, square edged, eased edged |
Planed Timber
| Wood species | Taeda/elliotti pine |
| Dimensions | Thickness 17 - 50 mm Width 60 - 250 mm Length 800 - 3100 mm |
| Moisture | KD 8 - 14 % |
| Processing | Planed, square edged, eased edged |
Clear Timber
| Wood species | Taeda/elliotti pine |
| Dimensions | Thickness 17 - 75 mm Width 60 - 250 mm Length 800 - 3100 mm |
| Moisture | KD 8 - 14 % |
| Processing | Rough, planed, square edged, eased edged |
Appearance Boards
| Wood species | Taeda/elliotti pine |
| Dimensions | Thickness 17 - 22 mm Width 89/140/184/235 mm Length 800 - 3100 mm |
| Moisture | KD 12 - 14 % |
| Processing | Planed, square edged, eased edged |
Product Brochure
You can also find all our products in our product brochure.
If you have any specific questions, please contact our sales team.